Static Formats: JPG, JPEG, or PNG Animated Formats: GIF, HTML5, or AMPHTML File Size: 150 KB or smaller
Size | Type | Impression Share |
---|---|---|
250 x 250 | Square | 2.8% |
300 x 250 | Inline Rectangle | 25.1% |
336 x 280 | Large Rectangle | 8.6% |
160 x 600 | Wide Skyscraper | 10.1% |
300 x 600 | Half-Page Ad | 4.3% |
468 x 60 | Banner | 12.0% |
728 x 90 | Leaderboard | 25.5% |
320 x 50 | Mobile Leaderboard | 7.4% |
To get 100% visibility then an advertiser should design 20 different sized adverts. However, creating just the 8 above that we have recommended, will result in 95.8% visibility for your campaign.
Landscape & Square plain images without any overlay text or logos. JPEG/PNG Landscape & Square Logos JPEG/PNG